St Albert
Steel

2009-2010

GP W L T GF GA Pts
32 20 10 2 114 80 42

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
11 Canduro, Steven F 30 3 12 15 1 0 8 4 0 0 0 0
3 Clark, Andrew D 30 8 8 16 3 0 22 11 0 0 0 0
19 Hermanutz, Zane F 32 4 11 15 0 0 52 26 0 0 0 0
7 Kary, Andrew D 32 7 15 22 1 0 22 11 0 0 0 0
4 Kholhauser, Jake D 31 2 12 14 0 0 26 13 0 0 0 0
15 Kidd, Jason F 29 13 8 21 4 0 31 8 1 0 1 0
5 Lotoski, Taylor F 28 5 14 19 1 0 0 0 0 0 0 0
14 MacIver, Braden F 30 22 14 36 2 0 46 18 0 0 1 0
9 Marples, Scott F 31 15 7 22 4 0 36 18 0 0 0 0
18 Moreau, Ryker F 6 5 3 8 0 0 8 4 0 0 0 0
12 Pare, Keaton D 32 0 11 11 0 0 24 12 0 0 0 0
20 Pysyk, Johnathon F 31 9 8 17 1 0 30 13 0 0 0 0
8 Repato, Kevin F 32 16 11 27 2 0 22 6 0 1 0 0
10 Sillers, Chase F 30 4 15 19 1 0 34 17 0 0 0 0
2 Walters, Mitchell D 29 0 6 6 0 0 38 19 0 0 0 0
17 Warawa, Mark D 29 1 5 6 0 0 26 13 0 0 0 0
Affiliated Skaters
316 Barry, Tyler F 2 0 0 0 0 0 2 1 0 0 0 0
206 Beztilny, Ryan D 1 0 1 1 0 0 0 0 0 0 0 0
106 Bragg, Drew F 0 0 0 0 0 0 0 0 0 0 0 0
116 Brisson, Mathieu D 1 0 0 0 0 0 0 0 0 0 0 0
216 Lafleur, Lowen F 0 0 0 0 0 0 0 0 0 0 0 0
306 Tintinaglia, Matteo F 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Adam Gallagher G 762 31 10 1 1 282 0.901 2.44 0 1 0
29 Sam Holik G 1158 49 10 9 1 465 0.905 2.54 0 0 4
Affiliated Goalies
129 Evan Grohn G 0 0 0 0 0 0 0 0 0 0 0