SSAC
United Cycle

2009-2010

GP W L T GF GA Pts
32 24 6 2 162 88 50

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
7 Bartko, Robert F 25 19 13 32 1 0 30 15 0 0 0 0
9 Bellerose, Jacob F 31 7 12 19 0 0 8 4 0 0 0 0
18 Comrie, Scott F 32 19 26 45 1 0 26 13 0 0 0 0
3 Davey, Carter F 31 11 7 18 2 0 40 14 0 0 1 1
19 Donald, Erik D 32 6 19 25 1 0 26 13 0 0 0 0
11 Fitzsimmons, Rob D 31 7 11 18 2 0 32 16 0 0 0 0
15 Grayston, Ty D 28 2 7 9 0 0 24 12 0 0 0 0
8 Kinzel, Alex D 32 1 5 6 0 0 10 5 0 0 0 0
5 Klutke, Brenden F 32 0 7 7 0 0 0 0 0 0 0 0
10 Kneller, Bryce F 32 27 27 54 6 0 10 5 0 0 0 0
17 Lanteigne, Joseph F 30 12 22 34 1 0 20 4 0 0 1 1
12 McIsaac, Joel D 31 4 19 23 1 0 16 8 0 0 0 0
4 Muller, Ryan F 22 1 6 7 1 0 12 6 0 0 0 0
16 Riauka, Zachary F 32 24 22 46 7 0 92 30 0 3 0 0
6 Robertson, Carter F 28 16 17 33 1 0 54 22 0 1 0 0
14 Torontow, Chase F 31 1 11 12 0 0 18 9 0 0 0 0
2 Toth, Noah D 28 0 6 6 0 0 72 21 0 3 0 0
Affiliated Skaters
109 Estephan, Giorgio F 5 3 2 5 0 0 2 1 0 0 0 0
102 Hayward, Josh F 1 2 2 4 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Houston Hendrickson G 982 39 13 2 1 395 0.910 2.38 0 1 0
31 Kyle Lesko G 883 46 11 4 1 281 0.859 3.13 0 0 0
Affiliated Goalies
101 Hunter Orich G 57 3 0 0 0 25 0.893 3.16 0 0 0