KC
Voyageurs

2009-2010

GP W L T GF GA Pts
32 1 31 0 52 230 2

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
15 Budinski, Kyle F 31 3 2 5 0 0 4 2 0 0 0 0
3 Bull, Royce D 28 5 6 11 0 0 97 24 1 2 2 2
12 Buoy, Ryan F 30 0 1 1 0 0 2 1 0 0 0 0
8 Caputo, Marco F 16 1 1 2 0 0 12 6 0 0 0 0
11 Crawford, Chase D 32 0 1 1 0 0 6 3 0 0 0 0
9 Dochuk, Brady F 31 8 6 14 0 0 34 11 0 0 1 1
14 Dupuis, Alden F 32 7 7 14 1 0 6 3 0 0 0 0
7 Grover, Patrick D 30 1 0 1 0 0 20 10 0 0 0 0
4 Loose, Nicholas F 30 2 6 8 0 0 58 24 0 1 0 0
2 Lozeron, Jack F 32 3 3 6 0 0 16 8 0 0 0 0
16 Lynes, Maverick D 32 1 6 7 0 0 16 8 0 0 0 0
10 MacKay, Colin F 31 0 3 3 0 0 8 4 0 0 0 0
13 Mantello, Mikey F 29 6 2 8 0 0 12 6 0 0 0 0
18 Mytruk, Alexander D 32 2 6 8 0 0 14 2 0 1 0 0
19 Romano, Avrey D 30 2 3 5 0 0 24 12 0 0 0 0
5 Rotella, Matthew D 30 1 2 3 0 0 74 20 0 1 2 2
17 Sides, Cristian F 25 9 6 15 0 0 83 23 1 1 2 1
Affiliated Skaters
103 Harriot, Tyree F 3 0 1 1 0 0 0 0 0 0 0 0
217 Machado, Tyler F 1 0 0 0 0 0 2 1 0 0 0 0
117 O'Conner, Justin F 5 1 0 1 0 0 0 0 0 0 0 0
105 Zowtuk, Taylor F 4 0 1 1 0 0 2 1 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Alexander Kostura G 1313 158 1 23 0 1002 0.864 7.22 0 0 4
1 Garrett Storms G 333 34 0 4 0 187 0.846 6.13 0 0 2
Affiliated Goalies
201 Michael Brodt G 7 2 0 0 0 8 0.800 17.14 0 0 0
101 Chase Mudryk G 251 32 0 4 0 191 0.857 7.65 0 0 0
301 Eric Szudor G 17 4 0 0 0 22 0.846 14.12 0 0 0