KC
Shamrocks

2009-2010

GP W L T GF GA Pts
33 6 21 6 97 181 18

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
3 Bantock, Will D 32 0 6 6 0 0 68 34 0 0 0 0
12 Endelman, Dominic F 28 2 6 8 0 0 30 10 0 0 1 0
11 Ferenac, Philip F 32 15 12 27 1 0 46 23 0 0 0 0
17 Filice, Matthew F 15 0 2 2 0 0 6 3 0 0 0 0
16 Furtado, Marco D 31 0 5 5 0 0 42 15 0 0 1 1
5 Laidler, Kris F 32 7 6 13 0 0 44 22 0 0 0 0
15 Lipka, Tyler F 32 5 5 10 0 0 77 25 1 0 2 1
7 Mesiatowsky, Kale F 30 11 7 18 1 0 12 6 0 0 0 0
2 Milne, Jordan D 31 0 7 7 0 0 30 15 0 0 0 0
10 Nwaribe, William F 31 5 10 15 0 0 4 2 0 0 0 0
19 Paniccia, Taylor F 29 10 7 17 0 0 44 17 0 1 0 0
14 Pasieka, Shelby F 32 14 6 20 0 1 14 7 0 0 0 0
6 Reid, Matthew F 29 4 5 9 0 0 32 6 2 0 1 0
13 Sanginiti, Vince F 31 3 5 8 1 0 24 12 0 0 0 0
4 Stephen, Jordan F 32 11 10 21 2 0 8 4 0 0 0 0
18 Subert, Sammy F 33 1 9 10 0 0 8 4 0 0 0 0
8 Zvonkovic, Mark D 30 7 9 16 0 1 26 8 0 1 0 0
Affiliated Skaters
10 Alucema , Nico F 1 1 0 1 0 0 0 0 0 0 0 0
110 Radawetz , Connor D 3 0 0 0 0 0 0 0 0 0 0 0
108 Alucema, Nico F 1 0 0 0 0 0 0 0 0 0 0 0
102 Bryks, Kole D 2 0 0 0 0 0 0 0 0 0 0 0
119 Nardi, Joseph F 2 0 2 2 0 0 0 0 0 0 0 0
112 Pierre, Travis F 1 0 0 0 0 0 0 0 0 0 0 0
107 Reid, Joshua F 2 1 0 1 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Dylan France G 811 65 4 7 2 559 0.896 4.81 0 0 2
1 Tyler Wasylkiewicz G 1029 104 1 14 4 656 0.863 6.06 0 0 0
Affiliated Goalies
131 Grayson Parkes G 80 12 0 0 0 57 0.826 9.00 0 0 0
231 Kyle Reinbolt G 0 0 0 0 0 0 0 0 0 0 0