CAC
Real Estate Weekly

2009-2010

GP W L T GF GA Pts
33 20 8 5 167 114 45

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
3 Benko, Matthew D 30 3 11 14 0 0 26 11 0 0 0 1
19 Benko, Tyler F 29 10 13 23 1 1 30 8 0 0 1 0
10 Chadi, Sine F 33 14 15 29 2 0 58 19 0 2 0 0
9 Cimino, Tanner F 33 38 39 77 5 0 66 17 0 2 1 1
14 Cromwell, Daniel F 31 2 5 7 0 0 6 3 0 0 0 0
16 Harrison, Braden F 29 8 10 18 1 0 18 4 0 1 0 0
21 Hill, Jordan F 28 8 7 15 1 1 10 5 0 0 0 0
5 Hrynyk, Tyler D 31 2 12 14 0 0 22 11 0 0 0 0
8 Lastiwka, Michael F 29 15 17 32 0 0 66 27 0 0 1 1
6 McArthur, Jacob D 33 0 9 9 0 0 18 9 0 0 0 0
4 McKay, Chris D 33 2 6 8 0 0 44 16 0 0 1 1
18 Morrison, Romano F 33 14 27 41 2 0 16 8 0 0 0 0
17 Pagee, Lucas F 32 4 11 15 0 0 30 9 0 0 1 1
12 Pelchat, Eric D 32 1 11 12 0 0 44 17 0 1 0 0
7 Snell, Connor F 32 9 11 20 1 0 8 4 0 0 0 0
15 Spriggs, Kris F 32 29 18 47 6 0 34 11 0 0 1 1
2 Thomas, Jordan D 31 5 8 13 0 0 8 4 0 0 0 0
Affiliated Skaters
111 Burke, Brayden F 2 0 0 0 0 0 0 0 0 0 0 0
211 Gobran, Patrick F 1 1 2 3 1 0 0 0 0 0 0 0
120 McLeod, Ben F 1 0 0 0 0 0 2 1 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Sean Lennie G 1118 59 11 6 3 533 0.900 3.17 0 0 6
31 Dakota Stout G 801 54 9 1 2 340 0.863 4.04 0 0 0
Affiliated Goalies
No Affiliated Players