CAC
Pointe West Honda

2009-2010

GP W L T GF GA Pts
32 4 24 4 92 207 12

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
10 Campbell, Ben F 22 6 7 13 0 0 4 2 0 0 0 0
11 Cook, Jordan F 31 3 6 9 0 0 64 31 0 0 0 0
18 Cuglietta, Nicholas D 32 2 1 3 0 0 66 28 0 1 0 0
15 Fedorak, Matthew D 30 0 4 4 0 0 50 20 0 1 0 0
6 Goeson, Corey F 20 17 10 27 1 0 16 8 0 0 0 0
17 Gough, Ryan F 32 5 5 10 0 1 20 10 0 0 0 0
12 Johnson, Jacob F 29 2 3 5 0 0 8 4 0 0 0 0
2 Kalin, Brendan D 32 1 5 6 0 0 16 8 0 0 0 0
14 Krysa, Graham F 28 9 14 23 0 0 35 10 1 0 1 0
21 Kutzner, Carter F 24 3 9 12 0 0 32 10 0 0 1 1
20 Large, Tyler F 30 13 25 38 3 0 77 25 1 1 1 0
7 Marion, Spencer D 24 0 1 1 0 0 32 16 0 0 0 0
19 Moroz, Paul D 21 1 2 3 0 0 43 9 1 2 0 0
8 Pon, Kevin F 26 6 8 14 0 0 76 33 0 1 0 0
16 Schilling, Dallas F 31 2 2 4 0 0 16 8 0 0 0 0
5 Todd, Graham D 32 1 8 9 0 0 36 18 0 0 0 0
4 Wilson, Adam F 31 18 17 35 0 3 30 9 0 0 1 1
Affiliated Skaters
103 Der, Owen F 1 0 0 0 0 0 0 0 0 0 0 0
203 Greer, Justin F 4 5 0 5 0 0 8 4 0 0 0 0
109 Logan, Chance F 1 0 0 0 0 0 0 0 0 0 0 0
209 Stewart, Dylan F 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Jake Blais G 885 88 2 11 2 553 0.863 5.97 0 0 4
1 Levi Nelson G 1033 118 2 13 2 868 0.880 6.85 0 1 18
Affiliated Goalies
No Affiliated Players