St Albert
Steel

2009-2010

Players

# Player Pos Height Weight YOB
2 Mitchell Walters D 5' 7" 135 lb 1996
3 Andrew Clark D 5' 5" 120 lb 1995
4 Jake Kholhauser D 5' 10" 145 lb 1996
5 Taylor Lotoski F 5' 7" 125 lb 1996
7 Andrew Kary D 5' 6" 130 lb 1996
8 Kevin Repato F 5' 4" 120 lb 1995
9 Scott Marples F 5' 10" 145 lb 1995
10 Chase Sillers F 5' 4" 115 lb 1995
11 Steven Canduro F 4' 9" 90 lbs 1996
12 Keaton Pare D 5' 9" 140 lb 1996
14 Braden MacIver F 5' 8" 120 lb 1995
15 Jason Kidd F 5' 8" 160 lb 1995
17 Mark Warawa D 5' 1" 110 lb 1995
18 Ryker Moreau F 5' 9" 145 lb 1995
19 Zane Hermanutz F 5' 5" 110 lb 1996
20 Johnathon Pysyk F 5' 6" 110 lb 1996
29 Sam Holik G 5' 8" 135 lb 1995
31 Adam Gallagher G 5' 7" 130 lb 1996
Affiliated Players
106 Drew Bragg F - - 1995
116 Mathieu Brisson D - - 1995
206 Ryan Beztilny D - - 1995
216 Lowen Lafleur F - - 1995
306 Matteo Tintinaglia F - - 1995
316 Tyler Barry F - - 1995
129 Evan Grohn G - - 1995

Staff

Position Name
Coach Tim Marples
A/Coach Mark Canduro
A/Coach James Warawa
A/Coach Justin Kidd
Trainer Trevor Hermanutz
Manager Rick Moreau

Printer Friendly Version