MLAC
Freeze Maxwell

2009-2010

Players

# Player Pos Height Weight YOB
4 Kyle Kuzyk D 5'5" 120 lb 1995
6 Kyle Chambers D 5'7" 115 lb 1996
8 Ali Kiani F 5'6" 120 lb 1995
9 Isaac Farrah D 5'5" 120 lb 1996
10 Fabio Denardis F 5'7" 150 lb 1996
11 Brandon Doan F 5'3" 120 lb 1995
12 Craig Griffin D 5'5" 110 lb 1995
14 Steele Kuny F 5'5" 150 lb 1995
15 Brandon Giroux D 5'5" 120 lb 1996
17 Sean White F 5'7" 125 lb 1995
19 Mark Murray F 5'6" 100 lb 1995
20 Alex Richardson F 5'5" 135 lb 1995
46 Aidan Rai F 5'0" 95 lbs 1996
47 Joshua Powell F 5'0" 85 lbs 1996
48 Connor Ensell F 5'0" 90 lbs 1996
49 Morgan Myrick F 5'4" 116 lb 1996
1 Zach DeGraves G 5'6" 120 lb 1995
31 Nikolai Farrus G 5'2" 90 lbs 1996
Affiliated Players
No Affiliated Players

Staff

Position Name
Coach Paul Rai
A/Coach Travis Bouchard
Trainer Stephen Armitage
Manager Cam White
A/Coach Doug Farrus
Director Jim Glaister

Printer Friendly Version