KC
Voyageurs

2009-2010

Players

# Player Pos Height Weight YOB
2 Jack Lozeron F 5' 11" 125 lb 1996
3 Royce Bull D 5' 6" 136 lb 1996
4 Nicholas Loose F 5' 6" 131 lb 1996
5 Matthew Rotella D 5' 5" 130 lb 1995
7 Patrick Grover D 5' 2" 96 lbs 1996
8 Marco Caputo F 5' 8" 154 lb 1996
9 Brady Dochuk F 5' 6" 105 lb 1996
10 Colin MacKay F 5' 7" 129 lb 1995
11 Chase Crawford D 5' 1" 91 lbs 1995
12 Ryan Buoy F 5' 1" 88 lbs 1995
13 Mikey Mantello F 4' 11" 106lbs 1996
14 Alden Dupuis F 4' 11" 83 lbs 1996
15 Kyle Budinski F 5' 6" 121 lb 1995
16 Maverick Lynes D 5" 1" 88 lbs 1996
17 Cristian Sides F 6' 0" 148 lb 1995
18 Alexander Mytruk D 5' 3" 97 lbs 1995
19 Avrey Romano D 5" 0" 104 lb 1996
1 Garrett Storms G 5' 11" 143 lb 1995
31 Alexander Kostura G 5" 2" 95 lbs 1995
Affiliated Players
103 Tyree Harriot F - - -
105 Taylor Zowtuk F - - -
117 Justin O'Conner F - - -
217 Tyler Machado F - - -
101 Chase Mudryk G 5" 2" 137 lb 1996
201 Michael Brodt G - - 1996
301 Eric Szudor G - - 1997

Staff

Position Name
Coach Kent Dochuk
A/Coach Dominic Spatafora
A/Coach Joe Rotella
A/Coach Blaine Mytruk
A/Coach Dave Lynes
Trainer Emily Rotella
Manager Delbert Kostura

Printer Friendly Version