EMHA Playoff Leaders

2009-2010

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
9 F Cimino, Tanner CAC Real Estate Weekly 9 8 3 11 1 8
18 F Morrison, Romano CAC Real Estate Weekly 9 5 6 11 1 2
16 F Riauka, Zachary SSAC United Cycle 9 4 6 10 1 32
15 F Spriggs, Kris CAC Real Estate Weekly 9 3 7 10 0 6
7 F Snell, Connor CAC Real Estate Weekly 9 3 6 9 1 4
10 F Kneller, Bryce SSAC United Cycle 9 3 5 8 0 4
6 F Robertson, Carter SSAC United Cycle 9 4 3 7 0 18
17 F Taverner, Andrew SSAC APEX Geoscience 3 3 4 7 0 6
8 F Jakubowski, Braden Leduc Roughnecks 5 4 2 6 0 22
91 F Levesque, Tyson Stony Plain Saints 3 3 3 6 0 2
10 F Kudrinko, Altan SSAC APEX Geoscience 3 3 3 6 0 12
16 D Joel, Gage Leduc Roughnecks 5 3 3 6 0 20
6 F Younghans, Tanner Leduc Roughnecks 5 3 3 6 0 2
18 F Wilkinson, Brett SSAC APEX Geoscience 3 2 4 6 0 0
19 D Donald, Erik SSAC United Cycle 9 2 4 6 0 2
14 D Hantiuk-Zalapski, Brett SSAC APEX Geoscience 3 4 1 5 0 0
3 D Bull, Royce KC Voyageurs 2 3 2 5 1 10
18 F Comrie, Scott SSAC United Cycle 9 2 3 5 1 6
16 F Harrison, Braden CAC Real Estate Weekly 9 1 4 5 0 2
7 F Bartko, Robert SSAC United Cycle 7 4 0 4 1 9
13 F Mantello, Mikey KC Voyageurs 2 3 1 4 0 2
81 F Vanthuyne, Brady Stony Plain Saints 3 3 1 4 0 2
87 F Prue, Skyler Stony Plain Saints 2 2 2 4 0 4
12 F Skitch, Liam SSAC APEX Geoscience 3 2 2 4 0 0
53 F Lorenowicz, Austin Stony Plain Saints 3 2 2 4 0 6
2 F Posch, Trevor Leduc Roughnecks 4 2 2 4 1 2
4 D Fandrick, Bradlee Leduc Roughnecks 5 2 2 4 1 14
17 F Lanteigne, Joseph SSAC United Cycle 9 2 2 4 0 6
21 F Hill, Jordan CAC Real Estate Weekly 9 2 2 4 0 6
12 D McIsaac, Joel SSAC United Cycle 9 2 2 4 0 0
17 F Tomich, Zane Leduc Roughnecks 3 1 3 4 0 2
8 D Fox, Andy SSAC APEX Geoscience 3 1 3 4 0 6
15 F Defrietas, Joey Sherwood Park Leafs 2 3 0 3 0 0
15 F Lentz, Justin SSAC APEX Geoscience 3 3 0 3 1 2
66 F Miners, Brett Stony Plain Saints 3 2 1 3 0 0
10 F Konschuh, Luke Leduc Roughnecks 5 2 1 3 0 0
14 F MacIver, Braden St Albert Steel 3 1 2 3 0 2
9 F Marples, Scott St Albert Steel 3 1 2 3 0 0
13 F Cardinal, Riley Leduc Roughnecks 5 1 2 3 0 2
3 D Cassidy, Logan Leduc Roughnecks 5 1 2 3 0 8
10 F Chadi, Sine CAC Real Estate Weekly 9 1 2 3 0 0
4 D McKay, Chris CAC Real Estate Weekly 9 1 2 3 0 18
8 D Zvonkovic, Mark KC Shamrocks 2 2 0 2 0 6
15 F Kidd, Jason St Albert Steel 3 2 0 2 0 0
14 D Hickey, Brandon Leduc Roughnecks 5 2 0 2 0 2
19 F Bosch, Blake St Albert Bears 1 1 1 2 0 2
17 F Sides, Cristian KC Voyageurs 2 1 1 2 0 0
18 F Kieser, Noah Sherwood Park Leafs 2 1 1 2 0 0
4 D Kholhauser, Jake St Albert Steel 3 1 1 2 0 0
19 F Benko, Tyler CAC Real Estate Weekly 9 1 1 2 0 0

Printer Friendly Version