EMHA Top Scorers

2009-2010

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
9 F Cimino, Tanner CAC Real Estate Weekly 33 38 39 77 5 0 0 0 0 66
17 F Taverner, Andrew SSAC APEX Geoscience 29 42 29 71 3 1 0 0 0 84
14 F Cardinal, Micheal Spruce Grove Saints 32 22 36 58 3 0 0 0 0 50
19 F Bosch, Blake St Albert Bears 31 20 35 55 0 1 0 0 0 82
10 F Kneller, Bryce SSAC United Cycle 32 27 27 54 6 0 0 0 0 10
14 F Hayes, Scott MLAC Brickmen 31 26 28 54 3 0 0 0 0 41
18 F Sutherland, Liam St Albert Bears 31 20 31 51 2 0 0 0 0 52
16 F Bruyer, Matthew SSAC APEX Geoscience 31 20 29 49 2 0 0 0 0 20
15 F Defrietas, Joey Sherwood Park Leafs 30 28 20 48 5 0 0 0 0 52
15 F Spriggs, Kris CAC Real Estate Weekly 32 29 18 47 6 0 0 0 0 34
16 F Riauka, Zachary SSAC United Cycle 32 24 22 46 7 0 0 0 0 92
20 F Olthuizen, Tyler MLAC Brickmen 32 21 25 46 4 1 0 0 0 10
13 F Thomas, Chance Spruce Grove Saints 32 28 17 45 1 0 0 0 0 58
15 F Prodan, Luke St Albert Blues 29 24 21 45 0 0 0 0 0 56
18 F Comrie, Scott SSAC United Cycle 32 19 26 45 1 0 0 0 0 26
8 F Jakubowski, Braden Leduc Roughnecks 31 25 19 44 4 0 0 0 0 70
7 F Campbell, Riley Spruce Grove Saints 28 27 16 43 2 0 0 0 0 64
18 F Morrison, Romano CAC Real Estate Weekly 33 14 27 41 2 0 0 0 0 16
8 F Wright, Steven Sherwood Park Leafs 30 20 20 40 3 0 0 0 0 31
9 F Van Os, Brett St Albert Blues 31 15 25 40 2 0 0 0 0 16
18 F Maltby, Tyler Sherwood Park Sabres 31 26 13 39 1 0 0 0 0 53
16 F Zwart, Kyle SSAC Alberta Sportswear 30 22 17 39 6 0 0 0 0 78
15 F Lentz, Justin SSAC APEX Geoscience 31 10 29 39 0 0 0 0 0 32
12 F Goodall, Simon MLAC Brickmen 30 18 20 38 2 0 0 0 0 10
20 F Large, Tyler CAC Pointe West Honda 30 13 25 38 3 0 0 0 0 77
19 F Debrusk, Jake SSAC Alberta Sportswear 32 14 23 37 1 0 0 0 0 22
14 F MacIver, Braden St Albert Steel 30 22 14 36 2 0 0 0 0 46
16 F Lelkes, Josh Sherwood Park Sabres 31 12 24 36 1 0 0 0 0 64
17 F Sroka, Nick St Albert Blues 22 20 15 35 5 1 0 0 0 34
12 F Skitch, Liam SSAC APEX Geoscience 31 20 15 35 4 0 0 0 0 12
4 F Wilson, Adam CAC Pointe West Honda 31 18 17 35 0 3 0 0 0 30
11 F Kaplan, Brad Spruce Grove Saints 32 13 22 35 1 1 0 0 0 118
17 F Lanteigne, Joseph SSAC United Cycle 30 12 22 34 1 0 0 0 0 20
15 F Saito, Michael Spruce Grove Saints 32 20 13 33 3 0 0 0 0 2
10 F Murray, Ryder Spruce Grove Saints 23 16 17 33 2 0 0 0 0 40
6 F Robertson, Carter SSAC United Cycle 28 16 17 33 1 0 0 0 0 54
10 F Willson, Adam Sherwood Park Sabres 28 16 17 33 3 0 0 0 0 36
15 F Malinski, Nick St Albert Bears 32 15 18 33 3 1 0 0 0 10
7 F Bartko, Robert SSAC United Cycle 25 19 13 32 1 0 0 0 0 30
8 F Lastiwka, Michael CAC Real Estate Weekly 29 15 17 32 0 0 0 0 0 66
19 F Hebert, Dryden Sherwood Park Leafs 25 11 21 32 3 0 0 0 0 34
4 D Irving, Aaron SSAC Alberta Sportswear 29 13 18 31 1 0 0 0 0 62
14 F Zurfluh, Logan SSAC Alberta Sportswear 29 19 11 30 0 0 0 0 0 72
87 F Prue, Skyler Stony Plain Saints 30 19 11 30 2 0 0 0 0 34
9 F Robin, Tommy SSAC Alberta Sportswear 28 16 14 30 2 1 0 0 0 101
17 D Pollock, Brett Sherwood Park Leafs 31 13 17 30 1 0 0 0 0 26
9 F Bokenfohr, Mitchell St Albert Bears 27 19 10 29 1 0 0 0 0 111
10 F Kudrinko, Altan SSAC APEX Geoscience 32 15 14 29 2 0 0 0 0 54
10 F Chadi, Sine CAC Real Estate Weekly 33 14 15 29 2 0 0 0 0 58
19 F Klein, Harrison Spruce Grove Saints 31 12 17 29 1 1 0 0 0 16

Printer Friendly Version