EMHA Top Goalies

2009-2010

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 Porayko, Matthew Sherwood Park Leafs 1002 33 13 1 2 377 0.920 1.98 4
31 Gora, Patrick St Albert Blues 1178 41 13 4 2 539 0.929 2.09 3
31 Whidden, Draven Sherwood Park Sabres 1030 37 9 5 3 496 0.931 2.16 2
1 Hendrickson, Houston SSAC United Cycle 982 39 13 2 1 395 0.910 2.38 0
31 Gallagher, Adam St Albert Steel 762 31 10 1 1 282 0.901 2.44 0
29 Holik, Sam St Albert Steel 1158 49 10 9 1 465 0.905 2.54 3
31 Wengreniuk, Cameron SSAC Alberta Sportswear 928 41 10 3 1 391 0.905 2.65 1
1 Mudryk, Joshua Sherwood Park Leafs 915 43 8 7 1 334 0.886 2.82 1
29 Thurlin, Matti St Albert Bears 1104 53 12 4 2 554 0.913 2.88 1
31 Farrus, Nikolai MLAC Freeze Maxwell 958 46 7 8 1 489 0.914 2.88 2
31 Vigneau, Mitchel St Albert Bears 816 40 6 7 1 295 0.881 2.94 0
31 Chipchura, Josh MLAC Brickmen 833 41 8 4 2 307 0.882 2.95 2
31 Kruizenga, Nolan Leduc Roughnecks 1136 59 7 9 2 699 0.922 3.12 0
31 Lesko, Kyle SSAC United Cycle 883 46 11 4 1 281 0.859 3.13 1
1 Lennie, Sean CAC Real Estate Weekly 1118 59 11 6 3 533 0.900 3.17 0
1 Shukalak, Taylor SSAC APEX Geoscience 1159 64 9 7 3 644 0.910 3.31 0
1 Valk, Philip Sherwood Park Sabres 890 51 8 6 1 378 0.881 3.44 1
1 Robinson, Daniel SSAC Alberta Sportswear 988 57 8 8 2 418 0.880 3.46 1
29 Bartlett, JT St Albert Blues 742 44 6 6 1 281 0.865 3.56 0
1 DeGraves, Zach MLAC Freeze Maxwell 959 59 5 9 2 547 0.903 3.69 0
31 Rhyno, Tyler Spruce Grove Saints 876 57 7 6 2 391 0.873 3.90 0
1 Pettapiece, Cole MLAC Brickmen 1066 71 10 7 1 578 0.891 4.00 1
31 Stout, Dakota CAC Real Estate Weekly 801 54 9 1 2 340 0.863 4.04 0
34 Miners, Jordan Stony Plain Saints 1060 76 4 13 1 653 0.896 4.30 0
31 Peterson, Kianna SSAC APEX Geoscience 760 56 5 7 1 343 0.860 4.42 0
1 Matsuba, Kiernan Spruce Grove Saints 1044 77 7 8 2 434 0.849 4.43 1
31 France, Dylan KC Shamrocks 811 65 4 7 2 559 0.896 4.81 1
1 Nolan, Tyler Leduc Roughnecks 676 57 5 5 2 310 0.845 5.06 0
70 Fontaine, Jesse Stony Plain Saints 919 88 2 13 0 580 0.868 5.75 0
31 Blais, Jake CAC Pointe West Honda 885 88 2 11 2 553 0.863 5.97 0

Printer Friendly Version