
| AKI | Akinsdale |
| BPA | Border Paving |
| CAC | Canadian Athletic Club |
| CCC | Coca-Cola Centre |
| CDA | Castledowns A |
| CDB | Castledowns B |
| CFA | Confederation |
| COA | Coronation |
| COL | Collicutt |
| CVA | Clareview A |
| CVB | Clareview B |
| CWA | Callingwood A |
| CWB | Callingwood B |
| DBA | Dave Barr |
| DQA | Dairy Queen (Leduc Rec) |
| ECA | Encana |
| FMA | Frank McCool |
| GBA | George Blundun |
| GFA | Grant Fuhr |
| GTA | Grand Trunk |
| HEN | Henderson |
| HOL | Holmes (Common Wealth) |
| JRC | Jubilee Recreation |
| KEA | Kenilworth |
| KMA | Kinsmen A |
| KPI | Kinplex 1 |
| LCC | Lloydminster Civic Centre |
| LOA | Londonderry |
| MB2 | Max Bell 2 |
| MMA | Max McLean |
| MOA | Moose |
| MWB | Mill Woods B |
| OCA | Okotoks Centennial |
| OPT | Optimist |
| PER | Performance (Servus Centre) |
| RDA | Red Deer Arena |
| RKA | Rose Kohn |
| RWA | Russway (Common Wealth) |
| SBA | Sobeys (Leduc Rec) |
| SPA | Sherwood Park Arena |
| SPC | Stony Plain Centennial |
| SPS | Sherwood Park Shell |
| SPX | Sportsplex |
| TLC | Tri-Leisure Centre |
| TWB | Twin Blue |
| UAB | Clare Drake (U of A) |
League Director
Russell Lukawesky
780-462-6701 or
780-718-4284
780-463-5705 fax
Administrator
Bruce Kirby
780-940-3940
780-490-1594 fax